News (06 Aug 2024): Das Wiki läuft jetzt auf einem neuen Server. Aufgrund eines Upgrades von PHP mussten die Wiki-Software und die DPL-Erweiterung aktualisiert werden. Bitte meldet Fehler auf der Hauptseiten-Diskussion.

Befähigung: Unterschied zwischen den Versionen

Aus GuildWiki
Zur Navigation springenZur Suche springen
(kleinere übersetzungen)
Zeile 13: Zeile 13:
===Allgemein===
===Allgemein===
|-
|-
|Survivor||[[Image:Survivor Insignia.jpg]]||Leben +15 (on chest armor)<br>Leben +10 (on leg armor)<br>Leben +5 (on other armor)||? (available to Prophecies-only account) ||  
|Überlebens||[[Bild:Survivor Insignia.jpg]]||Leben +15 (on chest armor)<br>Leben +10 (on leg armor)<br>Leben +5 (on other armor)||? (available to Prophecies-only account) ||  
{{k}}[[Berserker's Armor|Berserker's (F)]],
{{k}}[[Berserker's Armor|Berserker's (F)]],
{{w}}[[Explorer's Armor|Explorer's (F)]],
{{w}}[[Explorer's Armor|Explorer's (F)]],
Zeile 23: Zeile 23:
{{rt}}[[Harbinger's Armor|Harbinger's (F)]]
{{rt}}[[Harbinger's Armor|Harbinger's (F)]]
|-
|-
|Radiant||[[Image:Radiant Insignia.jpg]]||Energy +3 (on chest armor)<br>Energy +2 (on leg armor)<br>Energy +1 (on other armor)||? (available to Prophecies-only account)||  
|Radianten||[[Bild:Radiant Insignia.jpg]]||Energy +3 (on chest armor)<br>Energy +2 (on leg armor)<br>Energy +1 (on other armor)||? (available to Prophecies-only account)||  
{{k}}[[Gladiator's Armor|Gladiator's (P/F)]],
{{k}}[[Gladiator's Armor|Gladiator's (P/F)]],
{{w}}[[Druid's Armor|Druid's (P/F)]],
{{w}}[[Druid's Armor|Druid's (P/F)]],
Zeile 32: Zeile 32:
{{rt}}[[Halcyon's Armor|Halcyon's (F)]]
{{rt}}[[Halcyon's Armor|Halcyon's (F)]]
|-
|-
|Stalwart||[[Image:Stalwart Insignia.jpg]]||Rüstung +10 (vs. physical damage)||? (available to Prophecies-only account)||
|Entschlossenheits||[[Bild:Stalwart Insignia.jpg]]||Rüstung +10 (vs. physical damage)||? (available to Prophecies-only account)||
{{Mö}}[[Judge's Armor|Judge's (P/F)]],
{{Mö}}[[Judge's Armor|Judge's (P/F)]],
{{Me}}[[Rogue's Armor|Rogue's (P/F)]],
{{Me}}[[Rogue's Armor|Rogue's (P/F)]],
{{E}}[[Battlemage's Armor|Battlemage's (F)]]
{{E}}[[Battlemage's Armor|Battlemage's (F)]]
|-
|-
|Brawler's||[[Image:Brawler's Insignia.jpg]]||Armor +10 (while attacking)||? (available to Prophecies-only account)
|Raufbold||[[Bild:Brawler's Insignia.jpg]]||Armor +10 (while attacking)||? (available to Prophecies-only account)
|-
|-
|Blessed||[[Image:Blessed Insignia.jpg]]||Armor +10 (while affected by an Enchantment Spell)||? (available to Prophecies-only account)||
|Segens||[[Bild:Blessed Insignia.jpg]]||Armor +10 (while affected by an Enchantment Spell)||? (available to Prophecies-only account)||
{{Mö}}[[Acolyte's Armor|Acolyte's (F)]],
{{Mö}}[[Acolyte's Armor|Acolyte's (F)]],
{{Me}}[[Charlatan's Armor|Charlatan's (F)]],
{{Me}}[[Charlatan's Armor|Charlatan's (F)]],
{{E}}[[Tempest Armor|Tempest (F)]]  
{{E}}[[Tempest Armor|Tempest (F)]]  
|-
|-
|Herald's Insignia||[[Image:Herald's Insignia.jpg]]||Armor +10 (while holding an item)||? (available to Prophecies-only account)
|Herold||[[Bild:Herald's Insignia.jpg]]||Armor +10 (while holding an item)||? (available to Prophecies-only account)
|-
|-
|Sentry's Insignia||[[Image:Sentry's Insignia.jpg]]||Armor +10 (while in a stance)||? (available to Prophecies-only account)||
|Wachposten||[[Bild:Sentry's Insignia.jpg]]||Armor +10 (while in a stance)||? (available to Prophecies-only account)||
{{k}}[[Legionnaire's Armor|Legionnair's (F)]],
{{k}}[[Legionnaire's Armor|Legionnair's (F)]],
{{w}}[[Sentry's Armor|Sentry's (F)]],
{{w}}[[Sentry's Armor|Sentry's (F)]],
Zeile 53: Zeile 53:
|colspan=4|
|colspan=4|


=== [[Image:Warrior-icon.png]] Krieger/in===
===[[Bild:Krieger-icon.png]] Krieger===
|-
|-
|Dreadnought||[[Image:Dreadnought Insignia (Warrior).jpg]]||Armor +10 (vs. elemental damage)||? (available to Prophecies-only account)
|Dreadnought||[[Bild:Dreadnought Insignia (Warrior).jpg]]||Armor +10 (vs. elemental damage)||? (available to Prophecies-only account)
|-
|-
|Knight's||[[Image:Knight's Insignia (Warrior).jpg]]||Received physical damage -3||? (available to Prophecies-only account)
|Knight's||[[Bild:Knight's Insignia (Warrior).jpg]]||Received physical damage -3||? (available to Prophecies-only account)
|-
|-
|Lieutenant's||[[Image:Lieutenant's Insignia (Warrior).jpg]]||Reduces Hex durations on your by 20% (Non-stacking)<br>Armor -20||?(available to Prophecies-only account)
|Lieutenant's||[[Bild:Lieutenant's Insignia (Warrior).jpg]]||Reduces Hex durations on your by 20% (Non-stacking)<br>Armor -20||?(available to Prophecies-only account)
|-
|-
|Sentinel's||[[Image:Sentinel's Insignia (Warrior).jpg]]||Armor +20 (Requires 13 Strength, vs. elemental damage)||?(available to Prophecies-only account)
|Sentinel's||[[Bild:Sentinel's Insignia (Warrior).jpg]]||Armor +20 (Requires 13 Strength, vs. elemental damage)||?(available to Prophecies-only account)
|-
|-
|Stonefist||[[Image:Stonefist Insignia (Warrior).jpg]]||Increases knockdown time on foes by 1 second. (Maximum: 3 seconds)||?(available to Prophecies-only account)
|Stonefist||[[Bild:Stonefist Insignia (Warrior).jpg]]||Increases knockdown time on foes by 1 second. (Maximum: 3 seconds)||?(available to Prophecies-only account)
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Ranger-icon.png]] Waldläufer/in===
===[[Bild:Waldläufer-icon.png]] Waldläufer===
|-
|-
|Frostbound||[[Image:Frostbound Insignia (Ranger).jpg]]||Armor +15 (vs. Cold damage)||?  (available to Prophecies-only account)
|Frostbound||[[Bild:Frostbound Insignia (Ranger).jpg]]||Armor +15 (vs. Cold damage)||?  (available to Prophecies-only account)
|-
|-
|Earthbound||[[Image:Earthbound Insignia (Ranger).jpg]]||Armor +15 (vs. Earth damage)||Nightfall
|Earthbound||[[Bild:Earthbound Insignia (Ranger).jpg]]||Armor +15 (vs. Earth damage)||Nightfall
|-
|-
|Pyrebound||[[Image:Pyrebound Insignia (Ranger).jpg]]||Armor +15 (vs. Fire damage)||?  (available to Prophecies-only account)
|Pyrebound||[[Bild:Pyrebound Insignia (Ranger).jpg]]||Armor +15 (vs. Fire damage)||?  (available to Prophecies-only account)
|-
|-
|Scout's||[[Image:Scout's Insignia (Ranger).jpg]]||Armor +10 (while using a Preparation)||? (available to Prophecies-only account)
|Scout's||[[Bild:Scout's Insignia (Ranger).jpg]]||Armor +10 (while using a Preparation)||? (available to Prophecies-only account)
|-
|-
|Stormbound||[[Image:Stormbound Insignia (Ranger).jpg]]||Armor +15 (vs. Lightning damage)||? (available to Prophecies-only account)
|Stormbound||[[Bild:Stormbound Insignia (Ranger).jpg]]||Armor +15 (vs. Lightning damage)||? (available to Prophecies-only account)
|-
|-
|Beastmaster's||[[Image:Beastmaster's Insignia (Ranger).jpg]]||Armor +10 (while your pet is alive)||Nightfall
|Beastmaster's||[[Bild:Beastmaster's Insignia (Ranger).jpg]]||Armor +10 (while your pet is alive)||Nightfall
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Monk-icon.png]] Mönch/in===
=== [[Bild:Mönch-icon.png]] Mönch===
|-
|-
|Wanderer's||[[Image:Wanderer's Insignia (Monk).jpg]]||Armor +10 (vs. elmental damage)||? (available to Prophecies-only account)
|Wanderer's||[[Bild:Wanderer's Insignia (Monk).jpg]]||Armor +10 (vs. elmental damage)||? (available to Prophecies-only account)
|-
|-
|Disciple's||[[Image:Disciple's Insignia (Monk).jpg]]||Armor +15 (while affected by a Condition)||? (available to Prophecies-only account)
|Disciple's||[[Bild:Disciple's Insignia (Monk).jpg]]||Armor +15 (while affected by a Condition)||? (available to Prophecies-only account)
|-
|-
|Anchorite's||[[Image:Anchorite's Insignia (Monk).jpg]]||Armor +5 (while recharging 1 or more [[Skill]]s)<br>Armor +5 (while recharging 3 or more [[Skill]]s)<br>Armor +5 (while recharging 5 or more [[Skill]]s)||Nightfall
|Anchorite's||[[Bild:Anchorite's Insignia (Monk).jpg]]||Armor +5 (while recharging 1 or more [[Skill]]s)<br>Armor +5 (while recharging 3 or more [[Skill]]s)<br>Armor +5 (while recharging 5 or more [[Skill]]s)||Nightfall
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Necromancer-icon.png]] Nekromant/in===
=== [[Bild:Nekromant-icon.png]] Nekromant===
|-
|-
|Blighter's||[[Image:Blighter's Insignia (Necromancer).jpg]]||Armor +20 (while affected by a Hex Spell)||? (available to Prophecies-only account)
|Blighter's||[[Bild:Blighter's Insignia (Necromancer).jpg]]||Armor +20 (while affected by a Hex Spell)||? (available to Prophecies-only account)
|-
|-
|Bloodstained||[[Image:Bloodstained Insignia (Necromancer).jpg]]||Reduces casting time of spells that exploit corpses by 25% (Non-stacking)||? (available to Prophecies-only account)
|Bloodstained||[[Bild:Bloodstained Insignia (Necromancer).jpg]]||Reduces casting time of spells that exploit corpses by 25% (Non-stacking)||? (available to Prophecies-only account)
|-
|-
|Bonelace||[[Image:Bonelace Insignia (Necromancer).jpg]]||Armor +15 (vs. Piercing damage)||? (available to Prophecies-only account)
|Bonelace||[[Bild:Bonelace Insignia (Necromancer).jpg]]||Armor +15 (vs. Piercing damage)||? (available to Prophecies-only account)
|-
|-
|Minion Master's||[[Image:Minion Master's Insignia (Necromancer).jpg]]||Armor +5 (while you control 1 or more minions)<br>Armor +5 (while you control 2 or more minions)<br>Armor +5 (while you control 5 or more minions)||? (available to Prophecies-only account)
|Minion Master's||[[Bild:Minion Master's Insignia (Necromancer).jpg]]||Armor +5 (while you control 1 or more minions)<br>Armor +5 (while you control 2 or more minions)<br>Armor +5 (while you control 5 or more minions)||? (available to Prophecies-only account)
|-
|-
|Tormentor's||[[Image:Tormentor's Insignia (Necromancer).jpg]]||Armor +10<br>Light damage you receive increased by 6 (on chest armor)<br>Light damage you receive increased by 4 (on leg armor)<br>Light damage you receive increased by 2 (on other armor)||Nightfall
|Tormentor's||[[Bild:Tormentor's Insignia (Necromancer).jpg]]||Armor +10<br>Light damage you receive increased by 6 (on chest armor)<br>Light damage you receive increased by 4 (on leg armor)<br>Light damage you receive increased by 2 (on other armor)||Nightfall
|-
|-
|Undertaker's||[[Image:Undertaker's Insignia (Necromancer).jpg]]||Armor +5 (while Health is below 80%)<br>Armor +5 (while Health is below 60%)<br>Armor +5 (while Health is below 40%)<br>Armor +5 (while Health is below 20%)||Nightfall
|Undertaker's||[[Bild:Undertaker's Insignia (Necromancer).jpg]]||Armor +5 (while Health is below 80%)<br>Armor +5 (while Health is below 60%)<br>Armor +5 (while Health is below 40%)<br>Armor +5 (while Health is below 20%)||Nightfall
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Mesmer-icon.png]] Mesmer/in===
=== [[Bild:Mesmer-icon.png]] Mesmer===
|-
|-
|Virtuoso's||[[Image:Virtuoso's Insignia (Mesmer).jpg]]||Armor +15 (while activating skills)||? (available to Prophecies-only account)||[[Virtuoso's Armor|Virtuoso's (P/F)]]
|Virtuoso's||[[Bild:Virtuoso's Insignia (Mesmer).jpg]]||Armor +15 (while activating skills)||? (available to Prophecies-only account)||[[Virtuoso's Armor|Virtuoso's (P/F)]]
|-
|-
|Artificer's||[[Image:Artificer's Insignia (Mesmer).jpg]]||Armor +3 (for each equipped [[Signet]])||Nightfall
|Artificer's||[[Bild:Artificer's Insignia (Mesmer).jpg]]||Armor +3 (for each equipped [[Signet]])||Nightfall
|-
|-
|Anchorite's||[[Image:Anchorite's Insignia (Mesmer).jpg]]||Armor +5 (while recharging 1 or more [[Skill]]s)<br>Armor +5 (while recharging 3 or more [[Skill]]s)<br>Armor +5 (while recharging 5 or more [[Skill]]s)||Nightfall
|Anchorite's||[[Bild:Anchorite's Insignia (Mesmer).jpg]]||Armor +5 (while recharging 1 or more [[Skill]]s)<br>Armor +5 (while recharging 3 or more [[Skill]]s)<br>Armor +5 (while recharging 5 or more [[Skill]]s)||Nightfall
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Elementalist-icon.png]] Elementarmagier/in===
=== [[Bild:Elementarmagier-icon.png]] Elementarmagier===
|-
|-
|Aeromancer's||[[Image:Aeromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Lightning damage)||? (available to Prophecies-only account)
|Aeromancer's||[[Bild:Aeromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Lightning damage)||? (available to Prophecies-only account)
|-
|-
|Geomancer's||[[Image:Geomancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Earth damage)||? (available to Prophecies-only account)
|Geomancer's||[[Bild:Geomancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Earth damage)||? (available to Prophecies-only account)
|-
|-
|Hydromancer's||[[Image:Hydromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Cold damage)||? (available to Prophecies-only account)
|Hydromancer's||[[Bild:Hydromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Cold damage)||? (available to Prophecies-only account)
|-
|-
|Pyromancer's||[[Image:Pyromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Fire damage)||? (available to Prophecies-only account)
|Pyromancer's||[[Bild:Pyromancer's Insignia (Elementalist).jpg]]||Armor +10 (vs. elemental damage)<br>Armor +10 (vs. Fire damage)||? (available to Prophecies-only account)
|-
|-
|Prismatic||[[Image:Prismatic Insignia (Elementalist).jpg]]||Armor +5 (requires 9 Air Magic)<br>Armor +5 (requires 9 Earth Magic)<br>Armor +5 (requires 9 Fire Magic)<br>Armor +5 (requires 9 Water Magic)||Nightfall
|Prismatic||[[Bild:Prismatic Insignia (Elementalist).jpg]]||Armor +5 (requires 9 Air Magic)<br>Armor +5 (requires 9 Earth Magic)<br>Armor +5 (requires 9 Fire Magic)<br>Armor +5 (requires 9 Water Magic)||Nightfall
|-
|-
|colspan=4|
|colspan=4|


===  [[Image:Assassine-icon.png]] Assassine===
===  [[Bild:Assassine-icon.png]] Assassine===
|-
|-
|Infiltrator's||[[Image:Infiltrator's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Piercing damage)||Factions
|Eindringlings||[[Bild:Infiltrator's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Piercing damage)||Factions
|-
|-
|Nightstalker's||[[Image:Nightstalker's Insignia (Assassin).jpg]]||Armor +15 (while attacking)||Factions
|Nachtpirscher||[[Bild:Nightstalker's Insignia (Assassin).jpg]]||Armor +15 (while attacking)||Factions
|-
|-
|Saboteur's||[[Image:Saboteur's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Slashing damage)||Factions
|Saboteur||[[Bild:Saboteur's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Slashing damage)||Factions
|-
|-
|Vanguard's||[[Image:Vanguard's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Blunt damage)||Factions
|Hauptmann||[[Bild:Vanguard's Insignia (Assassin).jpg]]||Armor +10 (vs. physical damage)<br>Armor +10 (vs. Blunt damage)||Factions
|-
|-
|colspan=4|
|colspan=4|


=== [[Image:Ritualist-icon.png]] Ritualist===
=== [[Bild:Ritualist-icon.png]] Ritualist===
|-
|-
|Ghost Forge||[[Image:Ghost Forge Insignia (Ritualist).jpg]]||Armor +15 (while affected by a Weapon Spell)||Factions
|Ghost Forge||[[Bild:Ghost Forge Insignia (Ritualist).jpg]]||Armor +15 (while affected by a Weapon Spell)||Factions
|-
|-
|Mystic's||[[Image:Mystic's Insignia (Ritualist).jpg]]||Armor +15 (while activating skills)||Factions
|Mystic's||[[Bild:Mystic's Insignia (Ritualist).jpg]]||Armor +15 (while activating skills)||Factions
|-
|-
|Shaman's||[[Image:Shaman's Insignia (Ritualist).jpg]]||Armor +5 (while you control 1 or more Spirits)<br>Armor +5 (while you control 2 or more Spirits)<br>Armor +5 (while you control 3 or more Spirits)||Factions
|Shaman's||[[Bild:Shaman's Insignia (Ritualist).jpg]]||Armor +5 (while you control 1 or more Spirits)<br>Armor +5 (while you control 2 or more Spirits)<br>Armor +5 (while you control 3 or more Spirits)||Factions
|-
|-
|colspan=4|
|colspan=4|
=== [[Image:Paragon-icon.png]] Paragon===
=== [[Bild:Paragon-icon.png]] Paragon===
|-
|-
|Centurion's||[[Image:Centurion's Insignia (Paragon).jpg]]||Armor +10 (while affected by a Shout, Echo or Chant)||Nightfall
|Zenturio||[[Bild:Centurion's Insignia (Paragon).jpg]]||Armor +10 (while affected by a Shout, Echo or Chant)||Nightfall
|-
|-
|colspan=4|
|colspan=4|
=== [[Image:Dervish-icon.png]] Derwisch===
=== [[Bild:Derwisch-icon.png]] Derwisch===
|-
|-
|Windwalker||[[Image:Windwalker Insignia (Dervish).jpg]]||Armor +5 (while affected by 1 or more Enchantment Spell)<br>Armor +5 (while affected by 3 or more Enchantment Spell)<br>Armor +5 (while affected by 5 or more Enchantment Spell)||Nightfall
|Windläufer||[[Bild:Windwalker Insignia (Dervish).jpg]]||Armor +5 (while affected by 1 or more Enchantment Spell)<br>Armor +5 (while affected by 3 or more Enchantment Spell)<br>Armor +5 (while affected by 5 or more Enchantment Spell)||Nightfall
|-
|-
|Forsaken||[[Image:Forsaken Insignia (Dervish).jpg]]||Armor +10 (while not affected by an Enchantment Spell)||Nightfall
|Verlassenen||[[Bild:Verlassenen-(Derwisch)-Befähigung.jpg]]||Armor +10 (while not affected by an Enchantment Spell)||Nightfall
|}
|}


[[en:Insignia]]
[[en:Insignia]]
[[Kategorie: Gegenstand]]
[[Kategorie: Gegenstand]]

Version vom 1. November 2006, 11:08 Uhr

Vorlage:Übersetzungs-stub

An Insignia is an upgrade applied to armor that is available for armor sets crafted in Elona and also in the PvP Equipment panel. Insignias provide bonuses to armor sets. For example, Druid's Armor for the Ranger has by default, the Radiant insignia (extra energy) in addition to its base statistics.

Prior to Guild Wars Nightfall, Insignias were inherent in certain armor sets. By separating the insignia from the armor set, the players can now have any of the insignia bonuses on any armor set they choose. This allows for the combination of any functionality with any armor art. Insignias are the prefix on a piece of armor, so you can also have a rune (suffix) on the same piece of armor. Some insignias will have different bonuses when applied to different areas of the body.

List of Insignia

Name Icon Bonus Campaign Built-in armor

Allgemein

Überlebens Datei:Survivor Insignia.jpg Leben +15 (on chest armor)
Leben +10 (on leg armor)
Leben +5 (on other armor)
? (available to Prophecies-only account)

Krieger-icon-klein.pngBerserker's (F), Waldläufer-icon-klein.pngExplorer's (F), Mönch-icon-klein.pngShepherd's (F), Nekromant-icon-klein.pngRevenant's (F), Mesmer-icon-klein.pngMasquerade (F), Elementarmagier-icon-klein.pngArchmage's (F), Assassine-icon-klein.pngValkyrie's (F), Ritualist-icon-klein.pngHarbinger's (F)

Radianten Datei:Radiant Insignia.jpg Energy +3 (on chest armor)
Energy +2 (on leg armor)
Energy +1 (on other armor)
? (available to Prophecies-only account)

Krieger-icon-klein.pngGladiator's (P/F), Waldläufer-icon-klein.pngDruid's (P/F), Mönch-icon-klein.pngAscetic's (P/F), Nekromant-icon-klein.pngScar Pattern (P)/Cabalist's (F), Mesmer-icon-klein.pngEnchanter's (P/F), Assassine-icon-klein.pngShrouded (F), Ritualist-icon-klein.pngHalcyon's (F)

Entschlossenheits Datei:Stalwart Insignia.jpg Rüstung +10 (vs. physical damage) ? (available to Prophecies-only account)

Mönch-icon-klein.pngJudge's (P/F), Mesmer-icon-klein.pngRogue's (P/F), Elementarmagier-icon-klein.pngBattlemage's (F)

Raufbold Datei:Brawler's Insignia.jpg Armor +10 (while attacking) ? (available to Prophecies-only account)
Segens Datei:Blessed Insignia.jpg Armor +10 (while affected by an Enchantment Spell) ? (available to Prophecies-only account)

Mönch-icon-klein.pngAcolyte's (F), Mesmer-icon-klein.pngCharlatan's (F), Elementarmagier-icon-klein.pngTempest (F)

Herold Datei:Herald's Insignia.jpg Armor +10 (while holding an item) ? (available to Prophecies-only account)
Wachposten Datei:Sentry's Insignia.jpg Armor +10 (while in a stance) ? (available to Prophecies-only account)

Krieger-icon-klein.pngLegionnair's (F), Waldläufer-icon-klein.pngSentry's (F), Mesmer-icon-klein.pngSavant's (F)

Krieger-icon.png Krieger

Dreadnought Datei:Dreadnought Insignia (Warrior).jpg Armor +10 (vs. elemental damage) ? (available to Prophecies-only account)
Knight's Datei:Knight's Insignia (Warrior).jpg Received physical damage -3 ? (available to Prophecies-only account)
Lieutenant's Datei:Lieutenant's Insignia (Warrior).jpg Reduces Hex durations on your by 20% (Non-stacking)
Armor -20
?(available to Prophecies-only account)
Sentinel's Datei:Sentinel's Insignia (Warrior).jpg Armor +20 (Requires 13 Strength, vs. elemental damage) ?(available to Prophecies-only account)
Stonefist Datei:Stonefist Insignia (Warrior).jpg Increases knockdown time on foes by 1 second. (Maximum: 3 seconds) ?(available to Prophecies-only account)

Waldläufer-icon.png Waldläufer

Frostbound Datei:Frostbound Insignia (Ranger).jpg Armor +15 (vs. Cold damage) ? (available to Prophecies-only account)
Earthbound Datei:Earthbound Insignia (Ranger).jpg Armor +15 (vs. Earth damage) Nightfall
Pyrebound Datei:Pyrebound Insignia (Ranger).jpg Armor +15 (vs. Fire damage) ? (available to Prophecies-only account)
Scout's Datei:Scout's Insignia (Ranger).jpg Armor +10 (while using a Preparation) ? (available to Prophecies-only account)
Stormbound Datei:Stormbound Insignia (Ranger).jpg Armor +15 (vs. Lightning damage) ? (available to Prophecies-only account)
Beastmaster's Datei:Beastmaster's Insignia (Ranger).jpg Armor +10 (while your pet is alive) Nightfall

Mönch-icon.png Mönch

Wanderer's Datei:Wanderer's Insignia (Monk).jpg Armor +10 (vs. elmental damage) ? (available to Prophecies-only account)
Disciple's Datei:Disciple's Insignia (Monk).jpg Armor +15 (while affected by a Condition) ? (available to Prophecies-only account)
Anchorite's Datei:Anchorite's Insignia (Monk).jpg Armor +5 (while recharging 1 or more Skills)
Armor +5 (while recharging 3 or more Skills)
Armor +5 (while recharging 5 or more Skills)
Nightfall

Nekromant-icon.png Nekromant

Blighter's Datei:Blighter's Insignia (Necromancer).jpg Armor +20 (while affected by a Hex Spell) ? (available to Prophecies-only account)
Bloodstained Datei:Bloodstained Insignia (Necromancer).jpg Reduces casting time of spells that exploit corpses by 25% (Non-stacking) ? (available to Prophecies-only account)
Bonelace Datei:Bonelace Insignia (Necromancer).jpg Armor +15 (vs. Piercing damage) ? (available to Prophecies-only account)
Minion Master's Datei:Minion Master's Insignia (Necromancer).jpg Armor +5 (while you control 1 or more minions)
Armor +5 (while you control 2 or more minions)
Armor +5 (while you control 5 or more minions)
? (available to Prophecies-only account)
Tormentor's Datei:Tormentor's Insignia (Necromancer).jpg Armor +10
Light damage you receive increased by 6 (on chest armor)
Light damage you receive increased by 4 (on leg armor)
Light damage you receive increased by 2 (on other armor)
Nightfall
Undertaker's Datei:Undertaker's Insignia (Necromancer).jpg Armor +5 (while Health is below 80%)
Armor +5 (while Health is below 60%)
Armor +5 (while Health is below 40%)
Armor +5 (while Health is below 20%)
Nightfall

Mesmer-icon.png Mesmer

Virtuoso's Datei:Virtuoso's Insignia (Mesmer).jpg Armor +15 (while activating skills) ? (available to Prophecies-only account) Virtuoso's (P/F)
Artificer's Datei:Artificer's Insignia (Mesmer).jpg Armor +3 (for each equipped Signet) Nightfall
Anchorite's Datei:Anchorite's Insignia (Mesmer).jpg Armor +5 (while recharging 1 or more Skills)
Armor +5 (while recharging 3 or more Skills)
Armor +5 (while recharging 5 or more Skills)
Nightfall

Elementarmagier-icon.png Elementarmagier

Aeromancer's Datei:Aeromancer's Insignia (Elementalist).jpg Armor +10 (vs. elemental damage)
Armor +10 (vs. Lightning damage)
? (available to Prophecies-only account)
Geomancer's Datei:Geomancer's Insignia (Elementalist).jpg Armor +10 (vs. elemental damage)
Armor +10 (vs. Earth damage)
? (available to Prophecies-only account)
Hydromancer's Datei:Hydromancer's Insignia (Elementalist).jpg Armor +10 (vs. elemental damage)
Armor +10 (vs. Cold damage)
? (available to Prophecies-only account)
Pyromancer's Datei:Pyromancer's Insignia (Elementalist).jpg Armor +10 (vs. elemental damage)
Armor +10 (vs. Fire damage)
? (available to Prophecies-only account)
Prismatic Datei:Prismatic Insignia (Elementalist).jpg Armor +5 (requires 9 Air Magic)
Armor +5 (requires 9 Earth Magic)
Armor +5 (requires 9 Fire Magic)
Armor +5 (requires 9 Water Magic)
Nightfall

Assassine-icon.png Assassine

Eindringlings Datei:Infiltrator's Insignia (Assassin).jpg Armor +10 (vs. physical damage)
Armor +10 (vs. Piercing damage)
Factions
Nachtpirscher Datei:Nightstalker's Insignia (Assassin).jpg Armor +15 (while attacking) Factions
Saboteur Datei:Saboteur's Insignia (Assassin).jpg Armor +10 (vs. physical damage)
Armor +10 (vs. Slashing damage)
Factions
Hauptmann Datei:Vanguard's Insignia (Assassin).jpg Armor +10 (vs. physical damage)
Armor +10 (vs. Blunt damage)
Factions

Ritualist-icon.png Ritualist

Ghost Forge Datei:Ghost Forge Insignia (Ritualist).jpg Armor +15 (while affected by a Weapon Spell) Factions
Mystic's Datei:Mystic's Insignia (Ritualist).jpg Armor +15 (while activating skills) Factions
Shaman's Datei:Shaman's Insignia (Ritualist).jpg Armor +5 (while you control 1 or more Spirits)
Armor +5 (while you control 2 or more Spirits)
Armor +5 (while you control 3 or more Spirits)
Factions

Paragon-icon.png Paragon

Zenturio Datei:Centurion's Insignia (Paragon).jpg Armor +10 (while affected by a Shout, Echo or Chant) Nightfall

Derwisch-icon.png Derwisch

Windläufer Datei:Windwalker Insignia (Dervish).jpg Armor +5 (while affected by 1 or more Enchantment Spell)
Armor +5 (while affected by 3 or more Enchantment Spell)
Armor +5 (while affected by 5 or more Enchantment Spell)
Nightfall
Verlassenen Datei:Verlassenen-(Derwisch)-Befähigung.jpg Armor +10 (while not affected by an Enchantment Spell) Nightfall